The industry benchmark
3-way active, dual 15"
149 dB최대 SPL
35 Hz – 20 kHz대역폭
90°수평 커버리지
106 kg무게
ICONIC
The industry benchmark for large-scale events
POWERFUL
Unparalleled SPL-to-size ratio for exceptional throw capability
SHARP
Clear low-frequency power with L-VENTS™
RUGGED
Built for the road and effortless rigging system
| max spl | 149 dB |
|---|---|
| weight | 106 kg / 234 lb |
| bandwidth | 35 Hz- 20 KHz |
| horizontal coverage | H: 90° V: 5° |
| components product | LF : 2 x 15" MF : 4 x 6.5" HF : 3 x 3" |
| 구성 | 3-way active full-range WST® enclosure quad-amplified by LA12X |
|---|---|
| 사용 대역 | 35 Hz - 20 kHz ([K1]) |
| 최대 음압 | 149 dB ([K1]) |
| 공칭 지향각 | horizontal: 90° symmetric vertical: dependent upon the number of elements and the line source curvature |
| 드라이버 | LF: 2 × 15" neodymium MF: 4 × 6.5" neodymium, direct-radiating HF: 3× 3" diaphragm compression drivers |
| 음향 부하 | LF: bass-reflex MF: bass-reflex HF: DOSC waveguide |
| 공칭 임피던스 | LF: 2 × 8 Ω MF: 8 Ω HF: 8 Ω |
| 커넥터 | 2 × 8-point PA-COM |
|---|---|
| 리깅·취급 | 4 handles integrated into the cabinet inter-enclosure angles: 0°, 0.5°, 1°, 1.5°, 2°, 2.5°, 3°, 4° or 5° |
| 치수 | 1342 mm (52.8 in) / 438 mm (17.2 in) / 520 mm (20.5 in) |
| 무게(본체) | 106 kg / 234 lb |
| 인클로저 | premium grade Baltic birch plywood high density polyethylene |
| 전면 | coated steel grill acoustically neutral 3D fabric |
| 리깅 부품 | high grade steel with anti-corrosion coating |
| 마감 | grey brown RAL 8019 |
| IP 등급 | IP43 |
리깅 툴 · 액세서리8
K1 시스템용으로 제조사가 지정한 액세서리입니다. 각 항목을 누르면 도면과 자료가 있습니다.
K1-BPCHAINExtension sling for K1 and K2
K1-BUMPStructure for flying & stacking K1 and K1-SB arrays
K1-CHARIOT2Chariot for 4 K1 or 4 K1-SB
K1-CHARIOTCOVProtective cover for 4 K1/K1-SB on CHARIOT
K1-COVProtective cover for K1 enclosure
K1-DELTARigging accessory for rear attachment of 2 motors to K1-BUMP
K1-LASERMOUNTK1 Laser mount (compatible TEQSAS / SSE Prosight / Align Array / KSG)
K1-PLARemovable front dolly for K1 or K1-SB enclosure기술자료10
제조사 공식 문서입니다. 종류별로 묶었습니다.
사양서 · 제품 정보4
메뉴얼 · 가이드2
도면 · CAD · BIM2
제품 이미지1
- zipK1 - Product Visuals11.26 MB · 01/11/2024다운로드
인증 · 적합성 선언1
- pdfK1 - Declaration of Conformity203.58 KB · 01/11/2024다운로드














