| 이미지 센서 | 1.2-type Global Shutter 5K MOS x1 (Approx. 14.0 mega pixels) |
|---|---|
| 렌즈/줌 | Motorized Optical 22x zoom, F2.8 to F4.8; i.Zoom UHD 28x, FHD 35x; D.Extender zoom 1.4x, 2x |
| 화각(수평/수직/대각) | 80° (wide) to 4° (tele) / 49° (wide) to 2° (tele) / 88° (wide) to 4° (tele) |
| 영상 출력 | 12G-SDI OUT, 3G-SDI OUT1, 3G-SDI OUT2/PM, HDMI 2.0 (4:2:2/10bit), SFP+ (ST 2110: ST2110-10/-20/-21/-30, ST2022-7 redundancy, PTP ST2059-1/2, NMOS IS-04/IS-05) |
|---|---|
| IP 스트리밍/네트워크 | IP control LAN (RJ-45, 100/1000BASE-T), RS-422, Dante® audio I/O 4ch in / 4ch out (RJ45); PoE++ Primary + PoE+ Secondary |
| 소비 전력 | 12 V DC ± 10% (10.8 V to 13.2 V); PoE++ (IEEE802.3bt, DC 42-57V) Primary, PoE+ (IEEE802.3at, DC 42-57V) Secondary |
|---|---|
| 무게 | Approx. 7.5 kg (16.53 lbs) (excluding mount bracket) |
| 치수(폭×높이×깊이) | 212 mm x 308 mm x 248 mm (8-3/8 x 12-1/8 x 9-3/4 inches) (excluding protrusions, ceiling mount bracket) |
기술자료1
제조사 공식 문서입니다. 종류별로 묶었습니다.
사양서 · 제품 정보1
- pdfAW-UE200W/K, AW-UE210W/K Brochure다운로드





