| 프로젝터 방식 | 1-Chip DLP™ projector |
|---|---|
| 광원 | Laser diode |
| 광출력(밝기) | 6,500 lm |
| 해상도 | WUXGA (1920 x 1200 pixels) |
| 렌즈 | Optional (no lens included with this model) |
|---|---|
| 영상 입력 | HDMI™ x 2 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input*5) |
| 확장 슬롯 | Open slot for function boards, Intel® SDM standard SLOT-compatible |
| 화면 크기(투사 거리) | 1.27–5.08 m (50–200 in) with ET-DLE055,1.27–15.24 m (50–600 in) with ET-DLE060/ET-DLE085/ET-DLE105/ET-DLE150/ET-DLE170/ET-DLE250/ET-DLE350,2.54–8.89 m (100–350 in) with ET-DLE035, 2.54–10.16 m (100–400 in) with ET-DLE020 |
| 치수(폭×높이×깊이) | Approx. 498 x 170 x 440 mm (19 19/32˝ x 6 11/16˝ x 17 5/16˝) (With legs at shortest position, excluding protruding parts) |
|---|
기술자료1
제조사 공식 문서입니다. 종류별로 묶었습니다.
사양서 · 제품 정보1
- com/g사양서 — PT-RZ6L Specification Sheet다운로드




