| 구조 | 16 x 16 |
|---|---|
| 출력 | 16 x 1300 W at 8 ohms |
| 전원 | Universal SMPS with PFC |
| 입력 | Milan-AVB, AES/EBU, Analog |
| 구조 | 16 x 16 |
|---|---|
| 출력 | 16 x 700 W at 16 ohms 16 x 1300 W at 8 ohms 16 x 1100 W at 4 ohms |
| 전원 | Universal SMPS with PFC |
| 입력 | Milan-AVB, AES/EBU, Analog |
| 네트워크 | Milan-certified with seamless network redundancy |
| 표시·표시등 | 1 TFT color touchscreen display (480 × 128 px) |
|---|---|
| 디스플레이 | 1 encoding wheel with push button |
| L-Acoustics 원격 제어 소프트웨어 | LA Network Manager |
|---|---|
| 범용 입·출력(GPIO) | 3 in/out on 12 point terminal block |
| 타사 관리 솔루션 | Q-SYS® / Crestron® |
| 증폭 방식 | High-efficiency class D |
|---|---|
| 전 채널 부하 시 출력 | 16 x 1100 W at 4 ohms 16 x 1300 W at 8 ohms 16 x 700 W at 16 ohms |
| 공칭 소비 전력 | 16 A (200-240 V) 30 A (100-120 V) |
| 전원 커넥터 | 32 A powerCON |
| 전원 모델 | Universal Switched Mode Power Supply (SMPS) with Power Factor Correction (PFC) |
| 전원 정격 | 100 V - 240 V ±10%, 50-60 Hz |
| 외부 DSP 예비 전원 입력 | 24 V DC |
| 온도 | -5º C / 23º F to +50º C / 122º F |
|---|
| 주파수 응답 (20 Hz–20 kHz, 8 Ω) | ± 0.25 dB |
|---|---|
| 왜율 THD+N (20 Hz–10 kHz, 8 Ω) | < 0.1 % |
| 출력 다이내믹 레인지 (20 Hz–20 kHz, 8 Ω, A가중) | > 113 dB |
| 잡음 레벨 (20 Hz–20 kHz, 8 Ω, A가중) | < -78 dBV |
| 지연(아날로그/디지털 입력) | Standard: 3.84 ms Low latency: 0.84 ms |
| 디지털 신호처리(DSP) | Gen.5 Dual SHARC 32-bit, floating point, 96 kHz sampling rate |
|---|---|
| 입·출력 라우팅 | 16 x 16 routing and summation matrix |
| 출력 채널당 | Built-in EQ station with 8 IIR, 4 FIR linear phase EQ filters Array morphing (LF contour, zoom factor), Air absorption compensation filters Internal IIR and FIR EQ algorithms for speaker phase linearization and improved impulse responses Output delay from 0 to 1000 ms |
| 스피커 관리 | L-DRIVE advanced system protection |
|---|---|
| 앰프 관리 | L-SMART adaptative power management |
| 표준 지연(아날로그/디지털 입력) | 3.84 ms |
|---|---|
| 저지연(아날로그/디지털 입력) | 1.18 ms |
| 아날로그 입력 | 4 channels on 4 male 3-point terminal blocks |
|---|---|
| AES/EBU 입력 | 4 channels (2 x AES3) on 2 male 3-points terminal blocks (44.1 - 192 kHz sampling rate) With active link and bypass relay |
| AVB 입력 | 4 channels 48 kHz / 96 kHz from 1 stream of up to 8 channels Milan seamless dual networking |
| 스피커 출력 | 2 female 4-point terminal blocks |
| Milan-AVB | 16 channels from up to 16 streams (of up to 8 channels each) |
|---|---|
| AES/EBU | 2 channels AES/EBU (1 x AES3) with SRC |
| 아날로그 | 1 channel analog |
| 연결 | 2 etherCON 1 Gb/s I/O+ control 1 male 12-point terminal block (AES3 or Ana input/link + GPIO) |
| 스피커 연결 | 1 SC32 connector |
|---|
| 전원 입력·공급 | Over and under voltage / over temperature / overcurrent |
|---|---|
| 전원 출력 | Overcurrent / DC / short circuit / over temperature |
| 높이 | 2U |
|---|---|
| 무게 | 15.8 kg / 34.8 lb |
리깅 툴 · 액세서리6
LA7.16 시스템용으로 제조사가 지정한 액세서리입니다. 각 항목을 누르면 도면과 자료가 있습니다.
BOB32Breakout box: SC32 to 2 x CA-COM + 8 x NL4
L-CASE II2U Electronics transport and protection case
SC32-10Speaker cable: 32 x 1.5mm² 10m length
SC32-25Speaker cable: 32 x 1.5mm² 25m length
SC32-5Speaker cable: 32 x 1.5mm² 5m length
SC32-50Speaker cable: 32 x 1.5mm² 50m length기술자료8
제조사 공식 문서입니다. 종류별로 묶었습니다.
사양서 · 제품 정보4
메뉴얼 · 가이드1
- pdfLA7.16 - Owner's Manual16.58 MB · 08/12/2025다운로드
도면 · CAD · BIM1
- zipLA7.16 - CAD Files1.35 MB · 01/11/2024다운로드
제품 이미지1
- zipLA7.16 - Product Visuals16.47 MB · 01/11/2024다운로드
인증 · 적합성 선언1
- pdfLA7.16 - Declaration of Conformity74.91 KB · 01/11/2024다운로드
함께 쓰는 제품

LA-RAK III
Touring rack with 3 LA7.16

LS10
AVB Switch, Avnu-certified

L2
16-channel PULS for medium and large size events

L2D
16-channel PULS for medium and large size events

LA Network Manager
You are in control

Milan Manager
Simplify your Professional Sound System with Milan Manager! This FREE software lets you configure, manage & monitor any Milan-AVB network on Mac and Windows.







